Updated weekly.
| Investor | Number of shares | % of top 20 |
|---|---|---|
| JPMORGAN CHASE BANK | 18 000 000 | 15,05 |
| LITEM AS | 17 766 755 | 14,86 |
| AREPO AS | 15 512 120 | 12,97 |
| CAPRICE AS | 7 856 605 | 6,57 |
| SUNDT AS | 3 175 933 | 2,66 |
| SKANDINAVISKA ENSKILDA BANKEN | 2 781 361 | 2,33 |
| ARCTIC SECURITIES ASA MEGLERKONTO | 2 500 000 | 2,09 |
| OPERA SOFTWARE ASA | 2 057 084 | 1,72 |
| DNB NOR NORGE (IV) VPF | 1 779 850 | 1,49 |
| MORGAN STANLEY & CO. INC. | 1 710 469 | 1,43 |
| COMMERZBANK AG | 1 684 000 | 1,41 |
| BANK OF NEW YORK, BRUSSELS BRANCH | 1 549 168 | 1,30 |
| VITAL FORSIKRING ASA | 1 495 108 | 1,25 |
| KLP LK AKSJER | 1 369 900 | 1,15 |
| DNB NOR NORDIC TECHNOLOGY VPF | 1 301 057 | 1,09 |
| DIGITAL VENTURE AS | 1 258 500 | 1,05 |
| RO INVEST AS | 1 195 500 | 1,00 |
| NORDNET SECURITIES BANK AB | 1 059 473 | 0,89 |
| DNB NOR SMB VPF | 1 000 000 | 0,84 |
| PACTUM AS | 1 000 000 | 0,84 |
| Total 20 largers shareholders | 86 052 883 | 71,97 |
| Total number of shares issued | 119 574 782 | 100,00 |
| Country | Number of shares |
|---|---|
| DEU | 1 684 000 |
| GBR | 3 259 637 |
| NOR | 59 268 412 |
| SWE | 3 840 834 |
| USA | 18 000 000 |
Erik Carson Harrell
CFO
Tel: +47 24 16 40 53
Petter Lade
Investor Relations Manager
Tel: +47 24 16 44 44
D&B Business Report Rating - AAA